7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
SEE ALL PHOTOS
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
7740 W 35th Avenue Unit: 304
Sold

7740 W 35th Avenue Unit: 304

7740 W 35th Avenue Unit: 304, Wheat Ridge, CO 80033

$264,000
Tucked in the heart of Wheat Ridge this spacious condo offers two bedrooms and two baths. This prime location offers easy access to dining and entertainment. Enjoy the convenience of in unit laundry, an outdoor balcony, storage closet and parking space. A rare find this top floor unit offers a spacious master suite with a walk in closet and en-suite bath. The well laid out floor plan features a spacious kitchen area nook and large living room. Updates include newer carpet and paint throughout. The private balcony offers a storage closet as well. Enjoy low maintenance living in this quiet location. Hillside Condos offers easy proximity to Golden, Denver and the foothills. Parking is located in the rear parking lot just steps from the unit. This unit includes 1 parking space and there are visitor spots as well as parking on 35th available. Located just minutes from the 38th Avenue Redevelopment District, Tennyson Street and the Highlands. Enjoy the outdoors at the nearby Crown Hill Park with over 242 acres of open space or at prospect lake or west lake loop. Enjoy the convenience of an in unit washer and dryer. All appliances stay with the unit. HOA includes heat, water, trash, sewer, exterior maintenance and insurance. Located just minutes to Lutheran Hospital. Could be a great rental or have room for a room mate with two bathrooms!

2
beds

2
baths

975 Sq.Ft. LIVING AREA

Courtney Nelson

Courtney Nelson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room In Unit
  • Flooring Tile, Vinyl, Wood
  • APPLIANCES Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Nook, Laminate Counters, Smoke Free, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area975 Sq.Ft.
  • MLS® ID9309305
  • TypeCondo
  • YEAR BUILT1983
  • Elementary SchoolWilmore-Davis
  • Middle SchoolEveritt
  • High SchoolWheat Ridge
  • School DistrictJefferson County R-1

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Phone Available
  • roofRolled/Hot Mop, Tar/Gravel
  • lot featuresNear Public Transit
  • HEAT TYPEHot Water
  • AIR CONDITIONINGAir Conditioning-Room, Other
  • sewerPublic Sewer
  • other exterior FeaturesBalcony

Financial

  • Sales Price$264,000
  • Real Estate Tax $1,310/yr
  • HOA $377/mo

Work With Courtney

I strive to offer exceptional service at every price point. As your agent, I will be a true advocate offering market expertise and committed to helping you with a no-pressure, helpful approach.

Follow Me on Instagram